FLUKE v3000 FC Wireless AC Voltage Kit FLUFLKV3000FC
- Brand:Fluke
- Product Code: PRM4408
- Availability: In Stock
- Condition: NEW
-
US$218.00
The Fluke v3000 FC WirelessVoltage Kit is part of the Fluke Connect team of wireless test tools
Connect the v3000 FC Wireless AC Voltage Module to your test point, and view the results up to 20 meters away on the 3000 FC Wireless Digital Multimeter.
You'll save time, with less run-around collecting multiple measurements. Use multiple modules for measurements on three-phase systems, as a stand-alone measurement tool or combine with other Fluke Connect? modules as a system for multiple measurements.
From short distances, you can even view readings from modules through closed electrical panels. Plus no more writing down data as the FC Wireless Temperature Module captures up to 65,000 sets of time stamped min/max/avg readings, using the optional PC adapter. Fluke Connect wireless test tools also offer increased safety by letting you view readings in a separate location from the test point.
Now you can take readings on moving machinery, with only the measurement module in harm's way.
The Fluke FC Wireless v3000 Voltage Kit provides measurement of many common electrical parameters
The Fluke 3000 FC Series Wireless Multimeter with the Fluke Connect? app has all the essentials for convenient test and measurement troubleshooting:
- AC and DC voltage measurements to 1000 V
- AC and DC current with 0.01 mA resolution
- Continuity, resistance, diode test, capacitance and frequency measurements
- MIN/MAX recording
- CAT III 1000 V, Cat IV 600 V; IP54
With the Fluke v3000 FC Wireless AC Voltage Module you can:
- Measure up to 1000 V True-RMS AC
- Use as a standalone meter or as part of the system
- Use the logging function for recording and saving up to 65,000 readings
Specifications:
Fluke 3000 FC Wireless Digital Multimeter
| AC Voltage | |||||
| Range | Resolution | Accuracy | Accuracy | ||
| 45 Hz to 500 Hz | 500 Hz to 1 kHz | ||||
| 600.0 mV | 0.1 mV | 1.0% + 3 | 2.0% + 3 | ||
| 6.000 V | 0.001 V | ||||
| 60.00 V | 0.01 V | ||||
| 600.0 V | 0.1 V | ||||
| 1000 V | 1 V | ||||
| DC Voltage, Continuity, Resistance, Diode Test and Capacitance | |||||
| Function | Range | Resolution | Accuracy | ||
| 600.0 mV | 0.1 mV | 0.09% + 2 | |||
| 6.000 V | 0.001 V | 0.09% + 2 | |||
| 60.00 V | 0.01 V | ||||
| 600.0 V | 0.1 V | ||||
| 1000 V | 1 V | 0.15% + 2 | |||
| 600 ? | 1 ? | Meter beeps at < 25 ?, beeper detects opens or shorts of 250 ?s or longer. | |||
| 600.0 ? | 0.1 ? | 0.5% + 2 | |||
| 6.000 k? | 0.001 k? | 0.5% + 1 | |||
| 60.00 k? | 0.01 k? | ||||
| 60.00 k? | 0.1 k? | ||||
| 600.0 k? | 0.001 M? | ||||
| 50.00 M? | 0.01 M? | 1.5% + 3 | |||
| Diode test | 2.000 V | 0.001 V | 1% + 2 | ||
| 1000 nF | 1 nF | 1.2% + 2 | |||
| 10.00 ?F | 0.01 ?F | ||||
| 100.0 ?F | 0.1 ?F | ||||
| 9999 ?F | 1 ?F | 10% typical | |||
| AC and DC Current | ||||||
| Function | Range | Resolution | Accuracy | |||
| mA AC (45 Hz to 1 kHz) |
60.00 mA | 0.01 mA | 1.5% + 3 | |||
| 400.0 mA | 0.1 mA | |||||
| mA DC | 60.00 mA | 0.01 mA | 0.5% + 3 | |||
| Frequency | |||||
| Range | Resolution | Accuracy | |||
| 99.99 Hz | 0.01 Hz | 0.1% + 1 | |||
| 999.9 Hz | 0.1 Hz | ||||
| 9.999 kHz | 0.001 kHz | ||||
| 99.99 kHz | 0.01 kHz | ||||
| Input Characteristics | |||||
| Function | Overload protection |
Input impedance (nominal) |
Common mode rejection ratio (1 k? unbalance) | Normal mode rejection | |
| 1100 Vrms | > 10 M? < 100 pF | > 120 dB at DC, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz | ||
| 1100 Vrms | > 10 M? < 100 pF | > 60 dB, DC to 60 Hz | |||
| 1100 Vrms | > 10 M? < 100 pF | > 120 dB at DC, 50 Hz or 60 Hz | > 60 dB at 50 Hz or 60 Hz | ||
| Open circuit test voltage | Full scale voltage | Typical short circuit current | |||
| To 6 M? | 50 M? | ||||
| 1100 Vrms | < 2.7 VDC | < 0.7 VDC | < 0.9 VDC | < 350 mA | |
| 1100 Vrms | < 2.7 VDC | 2.000 VDC | < 1.1 mA | ||
| mA Function | |||||
| Overload Protection | Fused, 44/100 A, 1000 V FAST Fuse | ||||
| Overload | 600 mA overload for 2 minutes maximum, 10 minutes rest minimum | ||||
| MIN/MAX Recording Accuracy | |||||
| DC functions | The specified accuracy of the measurement function ?12 counts for changes > 350 mS in duration. | ||||
| AC functions | The specified accuracy of the measurement function ?40 counts for changes > 900 mS in duration. | ||||
| General Specifications | |||||
| Maximum voltage between any terminal and earth ground | 1000 VDC or AC rms | ||||
| fuse protection from A inputs | 0.44 A (44/100 A, 440 mA), 1000 V FAST Fuse, Fluke specified part only | ||||
| Display (LCD) | Update rate | 4/sec | |||
| Volts, amps, ohms | 6000 counts | ||||
| Frequency | 10,000 counts | ||||
| Capacitance | 1,000 counts | ||||
| Battery type | Three AA Alkaline batteries, NEDA 15A IEC LR6 | ||||
| Battery life | 250 hours minimum | ||||
| RF communications | 2.4 GHZ ISM Band | ||||
| RF communication range | Open air, unobstructed | Up to 20 m | |||
| Obstructed, sheetrock wall | Up to 6.5 m | ||||
| Obstructed, concrete wall, or steel electrical enclosure | Up to 3.5 m | ||||
| Temperature | Operating | -10?C to 50?C | |||
| Storage | -40?C to 60?C | ||||
| Temperature coefficient | 0.1 x (specified accuracy) / ?C (< 18?C or > 28?C) | ||||
| Relative humidity | 0% to 90% (0?C to 35?C) 0% to 75% (35?C to 40?C) 0% to 45% (40?C to 50?C) |
||||
| Altitude | Operating | 2,000 m | |||
| Storage | 12,000 m | ||||
| Electromagnetic compatibility EMI, RFI, EMC, RF |
EN 61326-1:2006, EN 61326-2-2:2006 ETSI EN 300 328 V1.7.1:2006, ETSI EN 300 489 V1.8.1:2008, FCC Part 15 Subpart C Sections 15.207, 15.209, 15.249 FCCID : FCC: T68-FDMMBLE IC: 6627A-FDMMBLE |
||||
| Safety compliance | ANSI/ISA 61010-1 / (82.02.01) | 3rd edition | |||
| CAN/CSA-C22.2 No 61010-1-12 | 3rd edition | ||||
| UL 61010-1 | 3rd edition | ||||
| IEC/EN 61010-1 | 2010 | ||||
| Certifications | CSA, FCC, CE | ||||
| Ingress Protection (IP) rating | IP54 | ||||
| Pollution degree | 2 | ||||
Fluke v3000 FC Wireless AC Voltage Module
| Specifications | ||
| Range / Resolution | 6.000 V / 0.001 V 60.00 V / 0.01 V 600.0 V / 0.1 V 1000 V / 1 V |
|
| Accuracy | 45 Hz to 500 Hz | 1.0% + 3 |
| 500 Hz to 1 kHz | 2.0% + 3 | |
| General Specifications | ||
| LCD w/ backlight | 3? digits, 6000 counts, updates 4/sec | |
| Battery type | 2 AA, NEDA 15 A, IEC LR6 | |
| Battery life | 400 Hours | |
| Memory | Record up to 65000 readings | |
| RF communications | 2.4 GHZ ISM Band | |
| RF communication range | Open air, unobstructed | Up to 20 m |
| Obstructed, sheetrock wall | Up to 6.5 m | |
| Obstructed, concrete wall or steel electrical enclosure | Up to 3.5 m | |
| Operating temperature | -10?C to +50?C | |
| Storage temperature | -40?C to +60?C | |
| Temperature coefficient | 0.1 x (specified accuracy) / ?C (< 18?C or > 28?C) | |
| Operating humidity | 90% at 35?C, 45% at 40?C, 45% at 50?C | |
| Altitude | Operating | 2,000 m |
| Storage | 12,000 m | |
| EMC | EN 61326-1:2006 | |
| Safety compliance | ANSI/ISA 61010-1 / (82.02.01) | 3rd edition |
| CAN/CSA-C22.2 No 61010-1-12 | 3rd edition | |
| UL 61010-1 | 3rd edition | |
| IEC/EN 61010-1 | 2010 | |
| Safety rating | CAT IV 600 V, CAT III 1000 V | |
| Certifications | CSA, CE, FCC: T68-FBLE IC: 6627A-FBLE | |
| Ingress Protection (IP) rating | IP42 | |
| Pollution Degree | 2 | |
| Part No | FLUFLKV3000FC |
|---|---|
| Barcode | 95969692014 |
| Brand | Fluke |
| Warranty | 3 Year |
| Net Weight (kg) | 0.34 |
| Product Length (mm) | 207 |
| Product Width (mm) | 93 |
| Product Height (mm) | 475 |
Tags: Electrical Tools, Fluke Kits, Fluke, FLUKE v3000 FC Wireless AC Voltage Kit FLUFLKV3000FC

